Chat with us, powered by LiveChat

Endstück für zündspule passend für DAIHATSU OE: 90919-02239, 90919-02230

Mehr Ansichten

Endstück für zündspule passend für DAIHATSU OE: 90919-02239, 90919-02230

Details

  • Endstück für zündspule
  • Kategorie : Zundanlage
  • Passend für : LEXUS GS, LEXUS GX, TOYOTA PREVIA
  • Zusatzinformation

    ArtikelnummerTCP-001
    EAN4056111059730
    Gewicht0.0200
    HerstellerFebest
    Referenznummer(n) OE90919-02239, 90919-02230
    Referenznummer(n) OEMKeine Angabe
    OEM ReferencesKeine Angabe
    OEM ReferencesKeine Angabe
    OEM ReferencesKeine Angabe
    AutoherstellerDAIHATSU
    GetriebeartKeine Angabe
    LängeKeine Angabe
    19,24 €
    Inkl. 19% MwSt.

    Verfügbarkeit: Auf Lager

    ODER
    2

    Jahre Gewährleistung

    14

    Tage Rückgaberecht

    200

    Sicher bestellen 200 Tage

    Passend für

    ModelMotorHerstellungsjahren
    Toyota Yaris / Vios 1.51497cc 80KW 109HP 1NZ-FE2006 – 2013
    Lexus IS 3503456cc 234KW 318HP 2GR-FSE2008 – 2013
    Lexus IS 3503456cc 228KW 310HP 2GR-FSE2005 – 2013
    Lexus IS 2502499cc 158KW 215HP 4GR-FSE2010 – 2013
    Lexus IS 250 AWD2499cc 158KW 215HP 4GR-FSE2010 – 2013
    Lexus RX 2702672cc 138KW 188HP 1AR-FE2008 – 2015
    Lexus GS 3503456cc 232KW 316HP 2GR-FSE2008 – 2011
    Lexus GS 350 AWD3456cc 232KW 316HP 2GR-FSE2008 – 2011
    Lexus LS 4604608cc 283KW 385HP 1UR-FSE2008 – 2024
    Toyota Tacoma 2.72694cc 118KW 160HP 2TR-FE2004 – 2015
    Toyota LandCruiser Prado 4.03956cc 203KW 276HP 1GR-FE2005 – 2009
    Lexus LX 4704664cc 170KW 231HP 2UZ-FE1998 – 2008
    Lexus LX 5705663cc 270KW 367HP 3UR-FE2007 – 2024
    Lexus GS 3503456cc 226KW 307HP 2GR-FSE2005 – 2011
    Lexus GS 350 AWD3456cc 226KW 307HP 2GR-FSE2006 – 2011
    Toyota iQ 1.331329cc 69KW 94HP 1NR-FE2009 – 2015
    Toyota Urban Cruiser 1.5 VVT-i 4WD1497cc 76KW 103HP 1NZ-FE2007 – 2016
    Toyota Sai 2.4 Hybrid2362cc 140KW 190HP 2AZ-FXE2009 – 2024
    Toyota Auris 1.51497cc 81KW 110HP 1NZ-FE2006 – 2012
    Toyota Auris 1.5 4WD1497cc 77KW 105HP 1NZ-FE2006 – 2012
    Toyota RAV4 2.4 4WD2362cc 125KW 170HP 2AZ-FE2005 – 2013
    Toyota Alphard/Velfire 2.42362cc 125KW 170HP 2AZ-FE2008 – 2014
    Toyota Alphard/Velfire 2.4 4WD2362cc 125KW 170HP 2AZ-FE2008 – 2014
    Toyota Yaris / Vios 1.3 4WD1298cc 64KW 87HP 2NZ-FE2005 – 2013
    Toyota Porte 1.5 4WD1497cc 77KW 105HP 1NZ-FE2004 – 2012
    Toyota Corolla 1.51497cc 81KW 110HP 1NZ-FE2007 – 2012
    Toyota Corolla 1.5 4WD1497cc 77KW 105HP 1NZ-FE2007 – 2012
    Toyota Corolla 1.51497cc 81KW 110HP 1NZ-FE2006 – 2024
    Toyota Corolla 1.5 4WD1497cc 77KW 105HP 1NZ-FE2006 – 2024
    Toyota Corolla Rumion 1.51497cc 81KW 110HP 1NZ-FE2007 – 2024
    Toyota Yaris/Vitz 1.0998cc 51KW 69HP 1KR-FE2010 – 2024
    Toyota Mark X 3.53456cc 234KW 318HP 2GR-FSE2009 – 2024
    Toyota Mark X 2.52499cc 149KW 203HP 4GR-FSE2009 – 2024
    Toyota Mark X 2.5 4WD2499cc 149KW 203HP 4GR-FSE2009 – 2024
    Toyota Mark X ZiO 2.42362cc 120KW 163HP 2AZ-FE2007 – 2024
    Toyota Mark X ZiO 2.4 4WD2362cc 120KW 163HP 2AZ-FE2007 – 2024
    Toyota Premio 1.51497cc 81KW 110HP 1NZ-FE2007 – 2012
    Toyota Corolla Rumion 2.42362cc 123KW 167HP 2AZ-FE2010 – 2015
    Toyota Yaris/Vitz 1.3 VVT-i1299cc 63KW 86HP 2NZ-FE;2SZ-FE2005 – 2012
    Toyota Camry 3.0 24V2995cc 140KW 190HP 1MZ-FE1996 – 2001
    Toyota Camry 2.52494cc 135KW 184HP 2AR-FE2012 – 2024
    Toyota Camry 2.52494cc 133KW 181HP 2AR-FE2011 – 2024
    Toyota LandCruiser Amazon 4.74664cc 173KW 235HP 2UZ-FE1998 – 2007
    Toyota Corolla 1.8 VVTL-i TS1796cc 160KW 218HP 2ZZ-GE2005 – 2006
    Toyota FJ Cruiser 4.0 4WD3956cc 200KW 272HP 1GR-FE2010 – 2024
    Toyota FJ Cruiser 4.0 4WD3956cc 203KW 276HP 1GR-FE2005 – 2018
    Lexus IS 3503456cc 234KW 318HP 2GR-FSE2010 – 2013
    Lexus IS 3002994cc 170KW 231HP 3GR-FE2010 – 2013
    Lexus GX 460 4WD4608cc 218KW 296HP 1UR-FE2010 – 2024
    Toyota Verso S 1.51497cc 80KW 109HP 1NZ-FE2010 – 2014
    Toyota Verso S 1.5 4WD1497cc 77KW 105HP 1NZ-FE2010 – 2016
    Toyota Sequoia 4.7 4WD4664cc 204KW 277HP 2UZ-FE2000 – 2007
    Toyota Sequoia 5.7 4WD5663cc 284KW 386HP 3UR-FE2007 – 2024
    Toyota LandCruiser 200 5.7 V85663cc 284KW 386HP 3UR-FE2007 – 2024
    Toyota LandCruiser Prado 2.72694cc 120KW 163HP 2TR-FE2009 – 2024
    Toyota LandCruiser Prado 4.0 V6 VVT-i3956cc 203KW 276HP 1GR-FE2010 – 2024
    Toyota Tundra 5.7 (USK50_, USK51, USK52_, USK56_, USK57_, USK52L,...5663cc 284KW 386HP 3UR-FE2006 – 2024
    Toyota Tundra 5.7 4WD (USK56_, USK57_, USK55_, USK75_, USK55L, USK57L,...5663cc 284KW 386HP 3UR-FE2006 – 2024
    Toyota Crown 3.5 V63456cc 232KW 316HP 2GR-FSE2008 – 2012
    Toyota Crown 2.5 V62499cc 149KW 203HP 4GR-FSE2008 – 2012
    Toyota Crown 2.5 V6 4WD2499cc 149KW 203HP 4GR-FSE2008 – 2012
    Toyota Crown 3.5 Hybrid3456cc 218KW 296HP 2GR-FSE2008 – 2012
    Toyota Crown 3.02994cc 188KW 256HP 3GR-FSE2008 – 2012
    Toyota Crown 3.0 4WD2994cc 188KW 256HP 3GR-FSE2008 – 2012
    Lexus IS 2001988cc 114KW 155HP 1G-FE1999 – 2005
    Toyota Camry 2.01998cc 108KW 147HP 1AZ-FE2006 – 2011
    Toyota Crown 3.02994cc 167KW 227HP 3GR-FE2008 – 2012
    Toyota Yaris/Vitz 1.0998cc 50KW 68HP 1SZ-FE1999 – 2005
    Toyota Camry 2.4 Hybrid2362cc 140KW 190HP 2AZ-FXE2006 – 2011
    Toyota Sienta 1.5 4WD1497cc 77KW 105HP 1NZ-FE2003 – 2015
    Toyota Urban Cruiser 1.5 VVT-i1497cc 80KW 109HP 1NZ-FE2007 – 2016
    Toyota Probox / Succeed 1.5 VVT-i 4WD1497cc 77KW 105HP 1NZ-FE2002 – 2014
    Toyota Dyna 2.0 4WD1998cc 98KW 133HP 1TR-FE2006 – 2024
    Toyota Avensis 2.0 VVT-i1998cc 114KW 155HP 1AZ-FE2003 – 2008
    Lexus GS 450h3456cc 254KW 345HP 2GR-FSE2006 – 2011
    Toyota Corolla 1.4 VVT-i1398cc 71KW 97HP 4ZZ-FE2006 – 2013
    Toyota Corolla 1.3 VVT-i1299cc 63KW 86HP 2NZ-FE2008 – 2012
    Toyota HiAce / Commuter 2.01998cc 98KW 133HP 1TR-FE2008 – 2024
    Toyota HiAce 2.01998cc 98KW 133HP 1TR-FE2004 – 2019
    Lexus SC 4304293cc 215KW 292HP 3UZ-FE2001 – 2010
    Lexus LS 4604608cc 270KW 367HP 1UR-FSE2009 – 2024
    Lexus LS 460 AWD4608cc 283KW 385HP 1UR-FSE2009 – 2024
    Lexus GX 460 4WD4608cc 225KW 306HP 1UR-FE2010 – 2024
    Lexus SC 4304293cc 244KW 332HP 3UZ-FE2001 – 2010
    Toyota FJ Cruiser 4.0 4WD3956cc 191KW 260HP 1GR-FE2010 – 2014
    Toyota Camry 2.52494cc 129KW 175HP 2AR-FE2010 – 2011
    Toyota Corolla 1.6 VVT-i1598cc 81KW 110HP 3ZZ-FE2007 – 2013
    Toyota Corolla 1.6 CNG1598cc 80KW 109HP 3ZZ-FE2007 – 2013
    Toyota LandCruiser 200 4.03956cc 176KW 239HP 1GR-FE2010 – 2024
    Toyota FJ Cruiser 4.0 4WD3956cc 178KW 242HP 1GR-FE2006 – 2018
    Toyota Yaris/Vitz 1.31299cc 63KW 86HP 2NZ-FE2011 – 2024
    Toyota Verossa 2.5 VVT-i2491cc 147KW 200HP 1JZ-FSE2000 – 2003
    Toyota Verossa 2.0 VVT-i1988cc 118KW 160HP 1G-FE2000 – 2003
    Toyota Verossa 2.0 VVT-i 4WD1988cc 118KW 160HP 1G-FE2000 – 2003
    Toyota Yaris Verso / Fun Cargo 1.31299cc 63KW 86HP 2NZ-FE1999 – 2002
    Toyota Zelas 2.5 VVT-i2494cc 131KW 178HP 2AR-FE2010 – 2016
    Toyota Dyna 2.72694cc 109KW 148HP 2TR-FE2007 – 2016
    Toyota Celica 1.8 16V VT-i1794cc 105KW 143HP 1ZZ-FE1999 – 2005
    Toyota Yaris/Vitz 1.31299cc 63KW 86HP 2NZ-FE1999 – 2005
    Toyota Celica 1.8 16V TS1796cc 141KW 192HP 2ZZ-GE1999 – 2005
    Toyota MR2 1.8 16V VT-i1794cc 103KW 140HP 1ZZ-FE1999 – 2007
    Lexus GX 4704664cc 199KW 271HP 2UZ-FE2001 – 2009
    Lexus GX 4704664cc 175KW 238HP 2UZ-FE2001 – 2009
    Toyota Corolla 1.61598cc 81KW 110HP 3ZZ-FE1999 – 2001
    Toyota Corolla 1.61598cc 81KW 110HP 3ZZ-FE2000 – 2002
    Toyota Corolla 1.6 16V1598cc 81KW 110HP 3ZZ-FE1999 – 2001
    Toyota Corolla 1.6 16V1598cc 81KW 110HP 3ZZ-FE2000 – 2001
    Toyota Previa / Estima 2.42362cc 115KW 156HP 2AZ-FE2000 – 2006
    Toyota RAV4 1.81794cc 92KW 125HP 1ZZ-FE2000 – 2005
    Toyota RAV4 2.0 4WD1998cc 110KW 150HP 1AZ-FE2000 – 2005
    Toyota Avensis 1.6 VVT-i1598cc 81KW 110HP 3ZZ-FE2000 – 2003
    Toyota Avensis 1.6 VVT-i1598cc 81KW 110HP 3ZZ-FE2000 – 2003
    Toyota Avensis 1.6 VVT-i1598cc 81KW 110HP 3ZZ-FE2000 – 2003
    Toyota Avensis 1.8 VVT-i1794cc 95KW 129HP 1ZZ-FE2000 – 2003
    Toyota Avensis 1.8 VVT-i1794cc 95KW 129HP 1ZZ-FE2000 – 2003
    Toyota Avensis 2.0 VVT-i1998cc 110KW 150HP 1AZ-FSE2000 – 2003
    Toyota Avensis 2.0 VVT-i1998cc 110KW 150HP 1AZ-FSE2000 – 2003
    Toyota Avensis 2.0 VVT-i1998cc 110KW 150HP 1AZ-FSE2000 – 2003
    Toyota Avensis 1.8 VVT-i1794cc 95KW 129HP 1ZZ-FE2000 – 2003
    Lexus RX 300 AWD2995cc 148KW 201HP 1MZ-FE2000 – 2003
    Lexus GS 4304293cc 208KW 283HP 3UZ-FE2000 – 2004
    Lexus LS 4304293cc 207KW 282HP 3UZ-FE2000 – 2006
    Toyota Yaris Verso / Fun Cargo 1.51497cc 78KW 106HP 1NZ-FE2000 – 2005
    Lexus SC 4304293cc 210KW 286HP 3UZ-FE2001 – 2010
    Lexus GS 2502499cc 158KW 215HP 4GR-FSE2011 – 2016
    Lexus GS 3503456cc 234KW 318HP 2GR-FSE2012 – 2024
    Lexus GS 350 AWD3456cc 234KW 318HP 2GR-FSE2011 – 2024
    Lexus GS 450h3456cc 254KW 345HP 2GR-FXE2012 – 2018
    Toyota Aqua 1.5 Hybrid1496cc 54KW 73HP 1NZ-FXE2011 – 2024
    Toyota Alphard/Velfire 2.4 Hybrid2362cc 110KW 150HP 2AZ-FXE2011 – 2014
    Toyota Yaris/Vitz 1.51497cc 78KW 106HP 1NZ-FE2001 – 2005
    Toyota Avensis Verso 2.0 VVT-i1998cc 110KW 150HP 1AZ-FE2001 – 2009
    Toyota Camry 2.42362cc 112KW 152HP 2AZ-FE2001 – 2006
    Toyota Camry 3.02995cc 137KW 186HP 1MZ-FE2001 – 2006
    Toyota Corolla 1.4 VVT-i1398cc 71KW 97HP 4ZZ-FE2001 – 2007
    Toyota Corolla 1.6 VVT-i1598cc 81KW 110HP 3ZZ-FE2002 – 2006
    Toyota Corolla 1.8 VVTL-i TS1796cc 141KW 192HP 2ZZ-GE2001 – 2007
    Toyota Corolla 1.4 VVT-i1398cc 71KW 97HP 4ZZ-FE2002 – 2007
    Toyota Corolla 1.6 VVT-i1598cc 81KW 110HP 3ZZ-FE2002 – 2007
    Toyota Corolla 1.4 VVT-i1398cc 71KW 97HP 4ZZ-FE2001 – 2006
    Toyota Corolla 1.6 VVT-i1598cc 81KW 110HP 3ZZ-FE2001 – 2008
    Toyota Corolla 1.6 VVT-i1598cc 81KW 110HP 3ZZ-FE2001 – 2004
    Toyota Corolla 1.8 VVT-i1794cc 99KW 135HP 1ZZ-FE2001 – 2004
    Lexus IS 2001988cc 114KW 155HP 1G-FE2002 – 2005
    Toyota Avensis 1.8 VVT-i1794cc 95KW 129HP 1ZZ-FE2003 – 2008
    Toyota Avensis 2.0 VVT-i1998cc 108KW 147HP 1AZ-FSE2003 – 2008
    Toyota Avensis 1.8 VVT-i1794cc 95KW 129HP 1ZZ-FE2003 – 2008
    Toyota Avensis 2.0 VVT-i1998cc 108KW 147HP 1AZ-FSE2003 – 2008
    Toyota Avensis 2.4 VVT-i2362cc 125KW 170HP 2AZ-FSE2003 – 2008
    Toyota Avensis 2.4 VVT-i2362cc 125KW 170HP 2AZ-FSE2003 – 2008
    Toyota LandCruiser Prado 4.03956cc 183KW 249HP 1GR-FE2002 – 2010
    Toyota Yaris/Vitz 1.31298cc 64KW 87HP 2SZ-FE2002 – 2005
    Toyota LandCruiser Amazon 4.74664cc 175KW 238HP 2UZ-FE2002 – 2007
    Toyota Avensis 1.8 VVT-i1794cc 95KW 129HP 1ZZ-FE2003 – 2008
    Toyota Avensis 2.0 VVT-i1998cc 108KW 147HP 1AZ-FSE2003 – 2008
    Toyota Avensis 2.4 VVT-i2362cc 125KW 170HP 2AZ-FSE2003 – 2008
    Toyota Yaris/Vitz 1.0998cc 48KW 65HP 1SZ-FE2003 – 2005
    Toyota Yaris/Vitz 1.51497cc 77KW 105HP 1NZ-FE2003 – 2005
    Toyota Yaris Verso / Fun Cargo 1.31299cc 62KW 84HP 2NZ-FE2002 – 2005
    Toyota Yaris Verso / Fun Cargo 1.51497cc 77KW 105HP 1NZ-FE2000 – 2005
    Toyota Avensis 2.4 VVT-i2362cc 120KW 163HP 2AZ-FSE2003 – 2008
    Toyota Avensis 2.4 VVT-i2362cc 120KW 163HP 2AZ-FSE2003 – 2008
    Toyota Avensis 2.4 VVT-i2362cc 120KW 163HP 2AZ-FSE2003 – 2008
    Toyota Prius 1.5 Hybrid1497cc 82KW 112HP 1NZ-FXE2003 – 2009
    Toyota Corolla 1.61598cc 81KW 110HP 3ZZ-FE2004 – 2009
    Toyota Corolla 1.81794cc 95KW 129HP 1ZZ-FE2004 – 2009
    Daihatsu Sirion 1.0998cc 51KW 70HP 1KR-FE2005 – 2013
    Daihatsu Sirion 1.31298cc 64KW 87HP K3-VE2005 – 2024
    Lexus GS 3002995cc 183KW 249HP 3GR-FSE2005 – 2011
    Toyota Aygo 1.0998cc 50KW 68HP 1KR-FE2005 – 2014
    Toyota Avensis 1.6 VVT-i1598cc 81KW 110HP 3ZZ-FE2003 – 2008
    Toyota Avensis 1.6 VVT-i1598cc 81KW 110HP 3ZZ-FE2003 – 2008
    Toyota Avensis 1.6 VVT-i1598cc 81KW 110HP 3ZZ-FE2003 – 2008
    Lexus IS 2502499cc 153KW 208HP 4GR-FSE2005 – 2013
    Toyota Corolla 1.8 VVTL-i TS1796cc 165KW 224HP 2ZZ-GE2005 – 2007
    Toyota Yaris/Vitz 1.0 VVT-i998cc 51KW 69HP 1KR-FE2005 – 2011
    Toyota Yaris/Vitz 1.3 VVT-i1298cc 64KW 87HP 2SZ-FE2005 – 2010
    Toyota RAV4 2.0 4WD1998cc 112KW 152HP 1AZ-FE2006 – 2013
    Toyota Yaris/Vitz 1.51497cc 110KW 150HP 1NZ-FE2000 – 2005
    Lexus LS 4604608cc 280KW 381HP 1UR-FSE2006 – 2024
    Toyota Corolla 1.81794cc 100KW 136HP 1ZZ-FE2001 – 2006
    Toyota Corolla 1.81794cc 100KW 136HP 1ZZ-FE2001 – 2007
    Toyota Crown 2.52499cc 158KW 215HP 4GR-FSE2003 – 2008
    Toyota Crown 3.02994cc 188KW 256HP 3GR-FSE2003 – 2008
    Toyota Camry 2.42362cc 116KW 158HP 2AZ-FE2006 – 2011
    Toyota Corolla 1.51497cc 80KW 109HP 1NZ-FE2001 – 2007
    Toyota Corolla 1.81794cc 96KW 131HP 1ZZ-FE2001 – 2005
    Daihatsu Sirion 1.3 4WD1298cc 64KW 87HP K3-VE2005 – 2024
    Toyota RAV4 2.42362cc 125KW 170HP 2AZ-FE2005 – 2013
    Lexus ES 3.02995cc 140KW 190HP 1MZ-FE1996 – 2001
    Toyota Previa / Estima 2.4 Hybrid 4WD2362cc 96KW 131HP 2AZ-FXE2002 – 2005
    Toyota Previa / Estima 3.02995cc 162KW 220HP 1MZ-FE2000 – 2005
    Toyota RAV4 2.4 4WD2362cc 112KW 152HP 2AZ-FE2003 – 2005
    Toyota Avensis Verso 2.4 VVT-i2362cc 115KW 156HP 2AZ-FE2001 – 2007
    Toyota Corolla 1.8 VVT-i1794cc 100KW 136HP 1ZZ-FE2001 – 2007
    Lexus GS 3002994cc 170KW 231HP 3GR-FE2005 – 2011
    Toyota Sequoia 5.7 FLEX 4WD5663cc 280KW 381HP 3UR-FBE2007 – 2024
    Lexus GS 2502499cc 154KW 209HP 4GR-FSE2012 – 2024
    Toyota Auris 1.41398cc 71KW 97HP 4ZZ-FE2007 – 2012
    Daihatsu Sirion 1.0 DVVT 4WD998cc 51KW 69HP 1KR-FE2005 – 2024
    Toyota Altezza Gita 2.01988cc 114KW 155HP 1G-FE1999 – 2001
    Toyota Corolla 1.31299cc 65KW 88HP 2NZ-FE2000 – 2004
    Toyota Brevis 2.5 4WD2491cc 147KW 200HP 1JZ-FSE1999 – 2002
    Toyota Alphard 2.4 Hybrid 4WD2362cc 117KW 159HP 2AZ-FXE2003 – 2008
    Toyota Alphard 3.02995cc 162KW 220HP 1MZ-FE2003 – 2008
    Toyota Alphard 3.0 4WD2995cc 162KW 220HP 1MZ-FE2003 – 2008
    Toyota bB 1.51497cc 80KW 109HP 1NZ-FE2000 – 2005
    Toyota Yaris / Vios 1.0998cc 52KW 71HP 1KR-FE2005 – 2013
    Toyota Yaris / Vios 1.31298cc 64KW 87HP 2NZ-FE;2SZ-FE2005 – 2013
    Toyota Solara 2.42362cc 117KW 159HP 2AZ-FE2003 – 2008
    Toyota Camry 2.01998cc 110KW 150HP 1AZ-FE2001 – 2006
    Toyota Vista 1.81794cc 96KW 131HP 1ZZ-FE1998 – 2003
    Toyota Vista 2.01998cc 107KW 145HP 3S-FSE1998 – 2003
    Toyota Vista 2.01998cc 112KW 152HP 1AZ-FSE1998 – 2003
    Toyota Vista 2.0 4WD1998cc 112KW 152HP 1AZ-FSE1998 – 2003
    Toyota WiLL Cypha 1.3 VVT-i1299cc 62KW 84HP 2NZ-FE2001 – 2005
    Toyota WiLL Cypha 1.5 VVT-i 4WD1497cc 78KW 106HP 1NZ-FE2001 – 2005
    Toyota WiLL VS 1.8 VVT-i1794cc 100KW 136HP 1ZZ-FE2001 – 2004
    Toyota WiLL VS 1.8 VVT-i 4WD1794cc 100KW 136HP 1ZZ-FE2001 – 2004
    Toyota Windom 3.02995cc 155KW 211HP 1MZ-FE1996 – 2001
    Toyota Windom 3.0 VVT-i G2995cc 158KW 215HP 1MZ-FE2001 – 2004
    Toyota Wish 1.8 Hi 4WD1794cc 92KW 125HP 1ZZ-FE2003 – 2009
    Toyota Wish 1.8 Hi1794cc 97KW 132HP 1ZZ-FE2003 – 2009
    Toyota Wish 2.0 VVT-i1998cc 114KW 155HP 1AZ-FSE2003 – 2009
    Lexus IS IS F4969cc 311KW 423HP 2UR-GSE2007 – 2013
    Toyota Corolla 1.81794cc 92KW 125HP 1ZZ-FE2002 – 2004
    Toyota Corolla 1.51497cc 81KW 110HP 1NZ-FE2007 – 2007
    Toyota Corolla 1.8 4x41794cc 92KW 125HP 1ZZ-FE2000 – 2006
    Toyota Corolla 1.8 VVT-i 4WD1794cc 99KW 135HP 1ZZ-FE2001 – 2007
    Toyota Matrix 1.8 4WD1794cc 91KW 124HP 1ZZ-FE2002 – 2004
    Toyota Matrix 1.8 VVT-i1794cc 96KW 131HP 1ZZ-FE2002 – 2004
    Toyota ist 1.5 VVT-i1497cc 80KW 109HP 1NZ-FE2004 – 2007
    Toyota Platz 1.0998cc 50KW 68HP 1SZ-FE1999 – 2005
    Toyota Platz 1.51497cc 78KW 106HP 1NZ-FE1999 – 2005
    Toyota Fortuner 2.72694cc 118KW 160HP 2TR-FE2004 – 2015
    Toyota Avensis Verso 2.4 VVT-i 4WD2362cc 115KW 156HP 2AZ-FE2003 – 2006
    Toyota Fortuner 2.7 4WD2694cc 118KW 160HP 2TR-FE2004 – 2015
    Toyota LandCruiser Prado 4.03956cc 179KW 243HP 1GR-FE2002 – 2010
    Toyota LandCruiser Prado 2.72694cc 120KW 163HP 2TR-FE2003 – 2010
    Toyota Alphard 2.42362cc 117KW 159HP 2AZ-FE2003 – 2008
    Toyota Alphard 2.4 4WD2362cc 117KW 159HP 2AZ-FE2003 – 2008
    Toyota Altezza 2.0 VVT-i1998cc 147KW 200HP 3S-GE1999 – 2005
    Toyota Altezza 2.0 VVT-i1988cc 118KW 160HP 1G-FE1999 – 2005
    Toyota Cresta 2.0 VVT-i 24V1988cc 118KW 160HP 1G-FE1996 – 2001
    Toyota ist 1.3 VVT-i1299cc 63KW 86HP 2NZ-FE2004 – 2007
    Toyota Platz 1.31299cc 63KW 86HP 2NZ-FE1999 – 2005
    Toyota Platz 1.3 4WD1299cc 63KW 86HP 2NZ-FE1999 – 2005
    Lexus IS 250 AWD2499cc 153KW 208HP 4GR-FSE2005 – 2013
    Lexus IS 350 AWD3456cc 228KW 310HP 2GR-FSE2010 – 2013
    Toyota Previa 2.42362cc 125KW 170HP 2AZ-FE2005 – 2024
    Toyota Raum 1.51497cc 80KW 109HP 1NZ-FE2003 – 2011
    Toyota Raum 1.5 4WD1497cc 77KW 105HP 1NZ-FE2003 – 2011
    Toyota Ractis 1.51497cc 81KW 110HP 1NZ-FE2005 – 2010
    Toyota Ractis 1.5 4WD1497cc 77KW 105HP 1NZ-FE2005 – 2010
    Toyota Progres 2.52491cc 147KW 200HP 1JZ-FSE1997 – 2007
    Toyota Sequoia 4.74664cc 175KW 238HP 2UZ-FE2000 – 2007
    Toyota Sequoia 4.7 4WD4664cc 175KW 238HP 2UZ-FE2000 – 2007
    Toyota Caldina 2.01998cc 112KW 152HP 1AZ-FSE2002 – 2007
    Toyota Celsior 4.3 VVT-i4293cc 208KW 283HP 3UZ-FE2000 – 2006
    Toyota Harrier 3.0 4WD2995cc 164KW 223HP 1MZ-FE1998 – 2003
    Toyota Isis 1.8 VVT-i1794cc 97KW 132HP 1ZZ-FE2004 – 2014
    Toyota Isis 2.0 VVT-i1998cc 114KW 155HP 1AZ-FSE2004 – 2009
    Toyota Isis 2.0 VVT-i 4WD1998cc 114KW 155HP 1AZ-FSE2004 – 2014
    Toyota Noah/Voxy 2.01998cc 112KW 152HP 1AZ-FSE2001 – 2007
    Toyota Noah/Voxy 2.0 4WD1998cc 112KW 152HP 1AZ-FSE2001 – 2007
    Toyota Gaia 2.0 VVT-i1998cc 112KW 152HP 1AZ-FSE2001 – 2004
    Toyota Gaia 2.0 VVT-i 4WD1998cc 112KW 152HP 1AZ-FSE2002 – 2004
    Toyota Crown 4.03969cc 206KW 280HP 1UZ-FE1999 – 2003
    Toyota Mark II 2.0 VVT-i1988cc 118KW 160HP 1G-FE1996 – 2001
    Toyota Opa 2.01998cc 112KW 152HP 1AZ-FSE2000 – 2005
    Toyota Probox / Succeed 1.5 VVT-i1497cc 80KW 109HP 1NZ-FE2002 – 2014
    Toyota Probox / Succeed 1.5 VVT-i 4WD1497cc 80KW 109HP 1NZ-FE2002 – 2014
    Toyota Porte 1.3 VVT-i1298cc 64KW 86HP 2NZ-FE2004 – 2012
    Toyota Porte 1.5 VVT-i1497cc 81KW 110HP 1NZ-FE2004 – 2012
    Toyota Echo 1.51497cc 78KW 106HP 1NZ-FE1999 – 2005
    Toyota Sienta 1.51497cc 81KW 110HP 1NZ-FE2003 – 2015
    Toyota Sienta 1.5 4WD1497cc 81KW 110HP 1NZ-FE2003 – 2015
    Toyota Mark X 2.5 VVT-i2499cc 158KW 215HP 4GR-FSE2004 – 2009
    Toyota Mark X 2.5 VVT-i 4WD2499cc 158KW 215HP 4GR-FSE2004 – 2009
    Toyota Mark X 3.0 VVT-i2995cc 183KW 249HP 3GR-FSE2004 – 2009
    Daihatsu Sirion 1.31298cc 67KW 91HP K3-VE2008 – 2024
    Daihatsu Sirion 1.3 4WD1298cc 67KW 91HP K3-VE2008 – 2024
    Daihatsu Sirion 1.51495cc 76KW 103HP 3SZ-VE2008 – 2024
    Toyota Avensis 2.0 VVT-i1998cc 114KW 155HP 1AZ-FE2003 – 2008
    Toyota Hilux Vigo 2.72694cc 116KW 158HP 2TR-FE2008 – 2015
    Toyota Crown 3.0 4WD2995cc 188KW 256HP 3GR-FSE2003 – 2008
    Toyota Crown 3.02994cc 170KW 231HP 3GR-FE2004 – 2008
    Lexus LS 4604608cc 255KW 347HP 1UR-FE2006 – 2024
    Toyota Hilux Vigo 2.01998cc 108KW 147HP 1TR-FE2005 – 2015
    Toyota Hilux Vigo 2.72694cc 118KW 160HP 2TR-FE2005 – 2015
    Toyota Hilux Vigo 2.7 4WD2694cc 118KW 160HP 2TR-FE2005 – 2015
    Toyota Hilux Vigo 4.03956cc 175KW 238HP 1GR-FE2005 – 2024
    Toyota Hilux Vigo 4.0 4WD3956cc 175KW 238HP 1GR-FE2005 – 2024
    Lexus ES 3.02995cc 157KW 213HP 1MZ-FE2001 – 2006
    Toyota Venza 2.7 4WD2672cc 136KW 185HP 1AR-FE2008 – 2016
    Toyota Camry 3.02995cc 141KW 192HP 1MZ-FE2002 – 2006
    Toyota Corolla 1.8 4WD1794cc 100KW 136HP 1ZZ-FE2001 – 2007
    Lexus ES 3.02995cc 158KW 215HP 1MZ-FE2001 – 2008
    Toyota Venza 2.72672cc 136KW 185HP 1AR-FE2008 – 2016
