Radnaben
| SKU | KLT-HY-517 |
|---|
| EAN | 5908281425039 |
|---|
| Gewicht | 0.7100 kg |
|---|
| Hersteller | NTY |
|---|
| Referenznummer(n) OE | 201319, 050707B, ADG08387, 713626590 |
|---|
| Referenznummer(n) OEM | 52718-3A000,5908281425039
|
|---|
| Autohersteller | HYUNDAI, KIA |
|---|
| SKU | KLT-HY-517P |
|---|
| EAN | 5908281433010 |
|---|
| Gewicht | 2.3740 kg |
|---|
| Hersteller | NTY |
|---|
| Referenznummer(n) OE | 44-20321, Y611-51, ADG08387, |
|---|
| Referenznummer(n) OEM | 52710-2E500,5908281433010
|
|---|
| Autohersteller | HYUNDAI, KIA |
|---|
| SKU | KLT-HY-519 |
|---|
| EAN | 5908281425923 |
|---|
| Gewicht | 0.7000 kg |
|---|
| Hersteller | NTY |
|---|
| Referenznummer(n) OE | H20519BTA, 713619070, 713619070, |
|---|
| Referenznummer(n) OEM | 52701-44120,5908281425923
|
|---|
| Autohersteller | HYUNDAI |
|---|
| SKU | KLT-HY-520 |
|---|
| EAN | 5908281425664 |
|---|
| Gewicht | 2.1200 kg |
|---|
| Hersteller | NTY |
|---|
| Referenznummer(n) OE | 201156, ADG08325, BK1276, 713626610, |
|---|
| Referenznummer(n) OEM | 52710-29670,5908281425664
|
|---|
| Autohersteller | HYUNDAI |
|---|
| SKU | KLT-HY-522 |
|---|
| EAN | 5908281444665 |
|---|
| Gewicht | 2.5250 kg |
|---|
| Hersteller | NTY |
|---|
| Referenznummer(n) OE | 200379, 050457B, 29SKV199, 713626650 |
|---|
| Referenznummer(n) OEM | 52710-2C100,5908281444665
|
|---|
| Autohersteller | HYUNDAI |
|---|
| SKU | KLT-HY-524 |
|---|
| EAN | 5908281484098 |
|---|
| Gewicht | 2.4000 kg |
|---|
| Hersteller | NTY |
|---|
| Referenznummer(n) OE | 200936, ADG08363, 29SKV119, |
|---|
| Referenznummer(n) OEM | 52710-2D100,5908281484098
|
|---|
| Autohersteller | HYUNDAI |
|---|
| SKU | KLT-HY-528 |
|---|
| EAN | 5908281437933 |
|---|
| Gewicht | 3.0650 kg |
|---|
| Hersteller | NTY |
|---|
| Referenznummer(n) OE | 201152, 050238B, ADG08332, 29SKV120, |
|---|
| Referenznummer(n) OEM | 52750-1C100,5908281437933
|
|---|
| Autohersteller | HYUNDAI, KIA |
|---|
| SKU | KLT-HY-530 |
|---|
| EAN | 5902048027290 |
|---|
| Gewicht | 2.9200 kg |
|---|
| Hersteller | NTY |
|---|
| Referenznummer(n) OE | 201289, ADG08353, 29SKV370, |
|---|
| Referenznummer(n) OEM | 52710-3A100,5902048027290
|
|---|
| Autohersteller | HYUNDAI |
|---|
| SKU | KLT-HY-535 |
|---|
| EAN | 5908281473450 |
|---|
| Gewicht | 0.7850 kg |
|---|
| Hersteller | NTY |
|---|
| Referenznummer(n) OE | 201319, 201356, ADG08311, PWK1910, |
|---|
| Referenznummer(n) OEM | 52710-26510,5908281473450
|
|---|
| Autohersteller | HYUNDAI, KIA |
|---|
| SKU | KLT-HY-535P |
|---|
| EAN | 5902048027597 |
|---|
| Gewicht | 2.1700 kg |
|---|
| Hersteller | NTY |
|---|
| Referenznummer(n) OE | 1282-SANR, 52750-26000 |
|---|
| Referenznummer(n) OEM | 52750-26000,5902048027597
|
|---|
| Autohersteller | |
|---|
Cookie Notice.
This websites use cookies. By continuing to browse the site you are agreeing to our use of cookies.
Cookie Settings