Chat with us, powered by LiveChat

Spannrolle passend für Alfa Romeo OE: K53031045, 53031045, K53031045

Mehr Ansichten

Spannrolle passend für Alfa Romeo OE: K53031045, 53031045, K53031045

Details

  • Spannrolle
  • Kategorie : Riementrieb
  • Passend für : HONDA CIVIC, HONDA (GAC) ACCORD, HOLDEN COLORADO
  • Zusatzinformation

    Artikelnummer2087-KJ
    EAN4056111111636
    Gewicht0.1280
    HerstellerFebest
    Referenznummer(n) OEK53031045, 53031045, K53031045
    Referenznummer(n) OEM4454803 12581701 31180-PCX-003
    OEM References K53031045
    OEM ReferencesKeine Angabe
    OEM ReferencesKeine Angabe
    AutoherstellerAlfa Romeo
    GetriebeartKeine Angabe
    LängeKeine Angabe
    21,35 €
    Inkl. 19% MwSt.

    Verfügbarkeit: Nicht auf Lager

    2

    Jahre Gewährleistung

    14

    Tage Rückgaberecht

    200

    Sicher bestellen 200 Tage

    Passend für

    ModelMotorHerstellungsjahren
    Chrysler 300M 3.5 V6 24V3518cc 187KW 254HP EGG1998 – 2000
    Chrysler 300M 2.7 V6 24V2736cc 149KW 203HP EER1998 – 2000
    Honda S2000 2.01997cc 177KW 240HP F20C VTEC1999 – 2024
    Honda Civic 1.8 EXS Flex1799cc 103KW 140HP R18A12006 – 2013
    Dodge Durango 5.95889cc 183KW 249HP EML1998 – 2003
    Lincoln Town Car 4.64601cc 178KW 242HP C46RSEM1998 – 2011
    Honda Civic 1.8 i-VTEC1798cc 104KW 141HP R18Z42012 – 2016
    Chrysler 300M 2.7 V6 24V2736cc 150KW 204HP EER2000 – 2004
    Chrysler 300M 3.5 V6 24V3518cc 185KW 252HP EGG2000 – 2004
    Jeep Cherokee 2.4 4x42429cc 108KW 147HP ED12001 – 2008
    Jeep Cherokee 3.7 4x43698cc 155KW 211HP EKG2001 – 2008
    Jeep Cherokee 2.5 CRD 4x42499cc 105KW 143HP R 425 DOHC2001 – 2008
    Jeep Cherokee 3.7 4x43700cc 150KW 204HP EKG2003 – 2008
    Honda Civic 1.81799cc 103KW 140HP R18A22005 – 2011
    Ford Mustang 5.4 V85403cc 355KW 483HP --2006 – 2024
    Honda S2000 2.0 VTEC1997cc 184KW 250HP F20C32003 – 2024
    Jeep Cherokee 2.4 Laredo2429cc 108KW 147HP ED12001 – 2004
    Jeep Cherokee 3.7 Laredo3700cc 150KW 204HP EKG2001 – 2004
    Honda S2000 2.0 VTEC1997cc 170KW 231HP F20C11999 – 2003
    Chrysler Concorde 2.7 LX2736cc 149KW 203HP EER1997 – 2003
    Honda S2000 2.2 VTEC2156cc 176KW 239HP F22C12003 – 2024
    Chevrolet Uplander 3.93880cc 179KW 243HP LZ92004 – 2009
    Chevrolet Equinox 3.43350cc 138KW 188HP LNJ2003 – 2009
    Chevrolet Malibu 3.53498cc 149KW 203HP LX92003 – 2006
    Chevrolet Malibu 3.5 LS3498cc 149KW 203HP LX92003 – 2005
    Dodge Dakota 3.9 SLT3908cc 128KW 174HP EHC1995 – 2003
    Dodge Dakota 3.73700cc 157KW 213HP EKG2003 – 2024
    Dodge Dakota 4.74701cc 172KW 234HP EVA2003 – 2024
    Dodge Dakota 4.7 AWD4701cc 190KW 258HP EVC2004 – 2024
    Dodge Intrepid 3.5 ES3518cc 187KW 254HP EGG1998 – 2004
    Pontiac Torrent 3.43350cc 138KW 188HP LNJ2004 – 2009
    Pontiac Torrent 3.4 AWD3350cc 138KW 188HP LNJ2004 – 2009
    Chevrolet Equinox 3.4 AWD3350cc 138KW 188HP LNJ2003 – 2009
    Chevrolet Uplander 3.9 AWD3880cc 179KW 243HP LZ92004 – 2008
    Dodge Dakota 3.9 AWD3908cc 128KW 174HP EHC1995 – 2003
    Dodge Dakota 4.7 AWD4701cc 172KW 234HP EVA2000 – 2003
    Dodge Dakota 4.7 AWD4701cc 172KW 234HP EVA2003 – 2024
    Lincoln Town Car 4.64601cc 175KW 238HP C46RSEM1998 – 2004
    Dodge Nitro 2.8 CRD 4WD2777cc 130KW 177HP ENR;ENS2007 – 2012
    Dodge Nitro 2.8 CRD2777cc 130KW 177HP ENR;ENS2007 – 2012
    Dodge Dakota 5.95889cc 184KW 250HP EML2000 – 2003
    Dodge Intrepid 3.23231cc 168KW 228HP EGW;EKK1998 – 2004
    Chevrolet Malibu 3.93880cc 179KW 243HP LZ92006 – 2007
    Dodge Intrepid 2.72736cc 149KW 203HP EER1997 – 2004
    Pontiac Montana 3.93880cc 179KW 243HP LZ92004 – 2009
    Pontiac Montana 3.9 AWD3880cc 179KW 243HP LZ92004 – 2009
    Dodge Nitro 3.7 V6 4WD3700cc 151KW 205HP EKG2007 – 2012
    Dodge Nitro 4.0 4WD3952cc 191KW 260HP EGS2006 – 2007
    Chevrolet Monte Carlo 3.5 Flex-Fuel3510cc 157KW 214HP LZ4;LZE2005 – 2007
    Chrysler 300M 3.53518cc 189KW 257HP EGG1998 – 2004
    Chrysler Concorde 3.23231cc 166KW 226HP EGW2000 – 2001
    Chrysler Intrepid 3.23231cc 168KW 228HP EGW1997 – 2001
    Chrysler Intrepid 3.53518cc 180KW 244HP EGG2002 – 2003
    Dodge Dakota 2.52464cc 89KW 121HP --1999 – 2002
    Dodge Dakota 2.5 4WD2464cc 89KW 121HP --1999 – 2002
    Dodge Dakota 5.95889cc 184KW 250HP EML1999 – 2003
    Dodge Dakota Crew Cab Pickup 5.9 4WD5889cc 184KW 250HP EML1999 – 2003
    Dodge Dakota 4.74701cc 172KW 234HP EVC1999 – 2004
    Dodge Dakota Crew Cab Pickup 4.7 4WD4701cc 172KW 234HP EVC1999 – 2004
    Dodge Dakota 3.73700cc 157KW 214HP EKG2003 – 2004
    Dodge Dakota 3.93906cc 130KW 177HP --1996 – 2003
    Dodge Dakota 3.9 4WD3906cc 130KW 177HP --1996 – 2003
    Dodge Dakota 2.52464cc 89KW 121HP --1996 – 2002
    Dodge Dakota 2.5 4WD2464cc 89KW 121HP --1996 – 2002
    Dodge Durango 5.9 4WD5889cc 183KW 249HP EML1997 – 2003
    Dodge Durango 5.25211cc 172KW 234HP ELF1998 – 2000
    Dodge Durango 4.74701cc 175KW 238HP EVA1997 – 2003
    Dodge Durango 4.7 4WD4701cc 175KW 238HP EVA1997 – 2003
    Honda S2000 2.22156cc 179KW 243HP F22C12003 – 2008
    Jeep Cherokee 2.4 4x42429cc 112KW 152HP ED12001 – 2005
    Jeep Cherokee 3.73700cc 157KW 214HP EKG2001 – 2008
    Dodge Nitro 3.73700cc 157KW 214HP EKG2006 – 2012
    Dodge Nitro 3.7 4WD3700cc 157KW 214HP EKG2006 – 2012
    Chevrolet Uplander 3.93880cc 179KW 243HP LZ92007 – 2009
    Dodge Dakota Crew Cab Pickup 3.7 4WD3700cc 157KW 214HP EKG2004 – 2010
    Dodge Dakota Crew Cab Pickup 3.73700cc 157KW 214HP EKG2004 – 2010
    Lincoln Town Car 4.64601cc 164KW 223HP C46RSEM1998 – 2003
    Lincoln Town Car 4.6 Flexfuel4601cc 178KW 242HP C46RSEM2005 – 2011
    Lincoln Town Car 4.64601cc 178KW 242HP C46RSEM2003 – 2008
    Chevrolet Malibu 3.53510cc 162KW 220HP LZ42008 – 2010
    Mercury Grand Marquis 4.64605cc 149KW 203HP 99W1997 – 2000
    Mercury Grand Marquis 4.64605cc 167KW 227HP 99W2003 – 2005
    Mercury Grand Marquis 4.6 Flexfuel4605cc 167KW 227HP 99W2005 – 2011
    Chrysler Intrepid 3.53518cc 175KW 238HP EGJ2001 – 2004
    Dodge Dakota 4.74701cc 172KW 234HP EVC1999 – 2004
    Dodge Dakota 3.73700cc 157KW 214HP EKG2003 – 2004
    Dodge Dakota 3.7 4WD3700cc 157KW 214HP EKG2003 – 2004
    Lincoln Town Car 4.64601cc 149KW 203HP C46RSEM1997 – 2000
    Honda Civic 1.81798cc 104KW 141HP R18Z12012 – 2024
    Honda Stepwgn 2.0 i-VTEC1997cc 110KW 150HP R20A12009 – 2015
    Jeep Cherokee 3.7 4x43700cc 157KW 214HP EKG2001 – 2007
    Honda CR-V 2.0 i-VTEC1997cc 114KW 155HP R20A62012 – 2018
    Honda CR-V 2.0 AWD1997cc 114KW 155HP R20A62012 – 2018
    Ford F-250 Super Duty 6.0 D5954cc 242KW 329HP T60DV0I2002 – 2007
    Honda Civic 1.81798cc 104KW 141HP R18Z42012 – 2016
    Chevrolet Trailblazer 2.5 D2499cc 110KW 150HP LVN2012 – 2024
    Chevrolet Trailblazer 2.8 CRDI2776cc 132KW 180HP LWH2012 – 2024
    Chevrolet Trailblazer 2.8 CRDI 4WD2776cc 132KW 180HP LWH2012 – 2024
    Chevrolet Colorado 2.8 D 4x42798cc 103KW 140HP LJ6;LLK2006 – 2024
    Dodge Durango 5.2 4WD5210cc 172KW 234HP ELF1997 – 2000
    Ford Mustang 5.4 V85403cc 403KW 548HP C54SDSM2006 – 2024
    Ford Mustang 5.4 V85403cc 410KW 558HP C54SDSM2006 – 2024
    Ford Mustang 5.4 V85403cc 410KW 558HP C54SDSM2010 – 2024
    Holden Colorado 2.8 TD2776cc 132KW 180HP LWH2012 – 2013
    Holden Colorado 2.8 TD 4x42776cc 132KW 180HP LWH2012 – 2013
    Holden Colorado 2.8 TD 4x42776cc 132KW 180HP LWH2012 – 2013
    Holden Colorado 2.8 TD2776cc 132KW 180HP LWH2012 – 2013
    Honda Civic 2.01997cc 114KW 155HP R20A52012 – 2016
    Holden Colorado 7 2.8 TD 4WD2776cc 132KW 180HP LWH2012 – 2013
    Honda Civic 1.8 i-VTEC1798cc 104KW 141HP R18Z42014 – 2016
    Holden Colorado 2.8 TD 4x42776cc 147KW 200HP LWN2013 – 2020
    Holden Colorado 2.8 TD2776cc 147KW 200HP LWN2013 – 2020
    Holden Colorado 2.8 TD 4x42776cc 147KW 200HP LWN2013 – 2020
    Dodge Dakota 3.93908cc 130KW 177HP EHC1998 – 2001
    Dodge Nitro 4.03952cc 191KW 260HP EGS2006 – 2007
    Honda Civic 1.81799cc 104KW 141HP R18A12011 – 2016
    Dodge Nitro 4.03952cc 194KW 264HP EGS2006 – 2011
    Dodge Nitro 4.0 4WD3952cc 194KW 264HP EGS2007 – 2011
    Honda Accord 2.01997cc 114KW 155HP R20Z22013 – 2024
    Chevrolet Trailblazer 2.8 CRDI 4WD2776cc 147KW 200HP LWN2014 – 2024
    Honda HR-V 1.81799cc 102KW 139HP R18ZE2015 – 2024
    Honda HR-V 1.81799cc 105KW 143HP R18Z9;R18ZF2015 – 2024
    Dodge Dakota 4.74701cc 190KW 258HP EVC2004 – 2007
    Dodge Dakota Extended Cab Pickup 4.7 4WD4701cc 190KW 258HP EVC2004 – 2007
    Dodge Dakota Extended Cab Pickup 3.73700cc 157KW 214HP EKG2004 – 2010
    Dodge Dakota Extended Cab Pickup 3.7 4WD3700cc 157KW 214HP EKG2004 – 2010
    Dodge Dakota 3.93908cc 130KW 177HP --1996 – 2003
    Dodge Dakota 5.95889cc 184KW 250HP EML1997 – 2003
    Dodge Dakota Standard Cab Pickup 5.9 4WD5889cc 184KW 250HP EML1999 – 2003
    Dodge Dakota 5.9 4WD5899cc 190KW 258HP --1999 – 2003
    Dodge Intrepid 3.53518cc 180KW 245HP EGG;EGJ1999 – 2001
    Dodge Intrepid 3.53518cc 182KW 248HP EGG;EGJ2001 – 2002
    Dodge Intrepid 3.53518cc 174KW 237HP EGF2001 – 2004
    Honda HR-V 1.81799cc 104KW 141HP R18ZF;R18ZG2014 – 2024
    Holden Colorado 7 2.8 TD 4x42776cc 147KW 200HP LWN2013 – 2016
    Honda HR-V 1.8 AWD1799cc 105KW 143HP R18Z92015 – 2024
    Chevrolet Impala 3.5 Flex-Fuel3510cc 154KW 209HP LZE2006 – 2010
    Honda Civic 1.81799cc 104KW 141HP R18Z12016 – 2024
    Honda Accord 2.0 E851997cc 114KW 155HP R20Z2;R20Z32013 – 2024
    Honda CR-V 2.0 Flex1997cc 114KW 155HP R20A12013 – 2018
    Lincoln Town Car 4.64601cc 153KW 208HP C46RSEM1998 – 2003
    Lincoln Town Car 4.64601cc 167KW 227HP C46RSEM2003 – 2007
    Chevrolet Trailblazer 2.8 CRDI 4WD2776cc 128KW 174HP LWN2016 – 2024
    Honda Stepwgn 2.0 i-VTEC Flexfuel1997cc 110KW 150HP R20A2009 – 2015
    Chevrolet Trailblazer 2.8 CRDI 4WD2776cc 144KW 196HP LWN2014 – 2024
    Chevrolet Trailblazer 2.8 CRDI2776cc 144KW 196HP LWN2014 – 2024
    Honda Civic 1.81799cc 103KW 140HP R18A12013 – 2016
    Chevrolet Impala 3.93880cc 180KW 245HP LZ92006 – 2011
    Honda Civic 1.6 i-VTEC1597cc 92KW 125HP R16B1;R16B22016 – 2022
    Honda CR-V 2.0 i-VTEC1997cc 113KW 154HP R20ZB2017 – 2024
    Honda CR-V 2.0 e-CVT Hybrid1993cc 158KW 215HP LFB12018 – 2024
    Chevrolet Colorado 2.5 D2499cc 101KW 137HP 4JK1-TC2011 – 2024
    Chevrolet Colorado 2.5 D 4WD2499cc 101KW 137HP 4JK1-TC2011 – 2024
    Honda CR-V 2.0 i-VTEC AWD1997cc 110KW 150HP R20Z92017 – 2024
    Dodge Nitro 2.8 CRD 4WD2777cc 130KW 177HP ENR;ENS2006 – 2010
    Dodge Nitro 3.7 4WD3700cc 151KW 205HP EKG2006 – 2010
    Dodge Nitro 4.0 4WD3952cc 191KW 260HP EGS2006 – 2011
    Dodge Nitro 2.8 CRD2777cc 130KW 177HP ENS2007 – 2011
    Honda CR-V 2.0 e-CVT Hybrid AWD1993cc 158KW 215HP LFB1;LFB22020 – 2024
    Honda CR-V e:HEV1993cc 152KW 207HP LFC2;LFC32023 – 2024
    Honda CR-V e:HEV AWD1993cc 152KW 207HP LFC2;LFC32023 – 2024
    Honda CR-V e:HEV1993cc 135KW 184HP LFC22023 – 2024
    Honda CR-V e:HEV AWD1993cc 135KW 184HP LFC22023 – 2024
    Honda CR-V e:PHEV1993cc 135KW 184HP LFC22023 – 2024