Lexus IS 350 | 3456cc 234KW 318HP 2GR-FSE | 2008 – 2013 |
Lexus IS 350 | 3456cc 228KW 310HP 2GR-FSE | 2005 – 2013 |
Lexus IS 250 | 2499cc 158KW 215HP 4GR-FSE | 2010 – 2013 |
Lexus IS 250 AWD | 2499cc 158KW 215HP 4GR-FSE | 2010 – 2013 |
Lexus RX 350 AWD | 3456cc 206KW 280HP 2GR-FE | 2009 – 2012 |
Lexus RX 350 | 3456cc 206KW 280HP 2GR-FXE | 2008 – 2015 |
Lexus RX 270 | 2672cc 138KW 188HP 1AR-FE | 2008 – 2015 |
Lexus GS 350 | 3456cc 232KW 316HP 2GR-FSE | 2008 – 2011 |
Lexus GS 350 AWD | 3456cc 232KW 316HP 2GR-FSE | 2008 – 2011 |
Lexus LS 460 | 4608cc 283KW 385HP 1UR-FSE | 2008 – 2024 |
Toyota Starlet 1.0 | 993cc 33KW 45HP 2K | 1978 – 1984 |
Toyota Starlet 1.0 | 993cc 33KW 45HP 2K | 1978 – 1984 |
Toyota Starlet 1.5 D | 1453cc 40KW 54HP 1N | 1986 – 1989 |
Toyota Starlet 1.3 12V Cat | 1296cc 55KW 75HP 2E-E | 1989 – 1996 |
Toyota Corolla 1.2 | 1166cc 40KW 54HP 3K-B;3K-C;3K-H | 1974 – 1980 |
Toyota Corolla 1.3 | 1290cc 44KW 60HP 4K | 1979 – 1982 |
Toyota Corolla 1.3 | 1290cc 44KW 60HP 4K | 1979 – 1983 |
Toyota Corolla 1.3 | 1290cc 48KW 65HP 4K | 1982 – 1983 |
Toyota Corolla 1.3 | 1290cc 48KW 65HP 4K | 1982 – 1983 |
Toyota Corolla 1.6 | 1588cc 54KW 73HP 2T | 1979 – 1983 |
Toyota Corolla 1.6 | 1588cc 55KW 75HP 2T | 1979 – 1983 |
Toyota Corolla 1.6 | 1588cc 63KW 86HP 2TB | 1979 – 1983 |
Toyota Corolla 1.3 | 1290cc 44KW 60HP 4K-C | 1979 – 1982 |
Toyota Corolla 1.3 | 1290cc 48KW 65HP 4K | 1982 – 1987 |
Toyota Corolla 1.6 GT 16V | 1587cc 91KW 124HP 4A-GE | 1983 – 1987 |
Toyota Corolla 1.6 | 1587cc 66KW 90HP 4A-F | 1987 – 1992 |
Toyota Corolla 1.6 | 1587cc 66KW 90HP 4A-F | 1987 – 1992 |
Toyota Corolla 1.6 GTi | 1587cc 85KW 116HP 4A-GE | 1987 – 1994 |
Toyota Corolla 1.6 | 1587cc 66KW 90HP 4A-F | 1987 – 1992 |
Toyota Corolla 1.8 D | 1839cc 47KW 64HP 1C | 1987 – 1992 |
Toyota Corolla 1.8 D | 1839cc 47KW 64HP 1C | 1987 – 1992 |
Toyota Corolla 1.8 D | 1839cc 49KW 67HP 1C | 1989 – 1992 |
Toyota Corolla 1.8 D | 1839cc 49KW 67HP 1C | 1989 – 1992 |
Toyota Corolla 1.3 i | 1296cc 55KW 75HP 2E;2E-E | 1987 – 1992 |
Toyota Corolla 1.3 i | 1296cc 55KW 75HP 2E;2E-E | 1989 – 1992 |
Toyota Corolla 1.3 | 1296cc 55KW 75HP 2E;2E-E | 1987 – 1992 |
Toyota Corolla 1.6 4WD | 1587cc 77KW 105HP 4A-FE | 1988 – 1995 |
Toyota Corolla 1.6 i | 1587cc 77KW 105HP 4A-FE | 1989 – 1992 |
Toyota Corolla 1.3 | 1296cc 55KW 75HP 2E | 1989 – 1992 |
Toyota Corolla 1.8 D | 1839cc 47KW 64HP 1C | 1987 – 1992 |
Toyota Corolla 1.8 D | 1839cc 49KW 67HP 1C | 1989 – 1992 |
Toyota Corolla 1.6 | 1587cc 77KW 105HP 4A-FE | 1989 – 1992 |
Toyota Corona 1.8 | 1770cc 63KW 86HP 3T | 1979 – 1981 |
Toyota Cressida 2.0 | 1968cc 66KW 90HP 18R | 1977 – 1981 |
Toyota Cressida 2.0 | 1972cc 77KW 105HP 21R;21R-C | 1980 – 1985 |
Toyota Cressida 2.0 GLi | 1988cc 80KW 109HP 1G-E | 1982 – 1985 |
Toyota Carina 1.6 | 1588cc 55KW 75HP 2T | 1978 – 1983 |
Toyota Carina 1.6 | 1588cc 54KW 73HP 2T | 1981 – 1982 |
Toyota Carina 1.8 GLI | 1832cc 74KW 101HP 1S-EL | 1983 – 1987 |
Toyota Carina 1.8 GLI | 1832cc 74KW 101HP 1S-L | 1983 – 1987 |
Toyota Carina 1.6 | 1587cc 66KW 90HP 4A-F | 1987 – 1990 |
Toyota Carina 1.6 | 1587cc 75KW 102HP 4A-FE | 1987 – 1992 |
Toyota Carina 2.0 GLi | 1998cc 89KW 121HP 3S-FE | 1987 – 1992 |
Toyota Carina 2.0 GLi | 1998cc 89KW 121HP 3S-FE | 1987 – 1992 |
Toyota Carina 1.6 | 1587cc 72KW 98HP 4A-FE | 1987 – 1992 |
Toyota Carina 1.6 | 1587cc 72KW 98HP 4A-FE | 1987 – 1992 |
Toyota Tercel 1.3 | 1295cc 48KW 65HP 2A | 1979 – 1988 |
Toyota Camry 2.0 | 1998cc 94KW 128HP 3S-FE | 1986 – 1991 |
Toyota Camry 2.0 Turbo-D | 1974cc 62KW 84HP 2C-T | 1986 – 1991 |
Toyota Camry 2.0 Turbo-D | 1974cc 63KW 86HP 2C-T | 1986 – 1991 |
Toyota Camry 2.2 | 2164cc 100KW 136HP 5S-FE | 1991 – 1996 |
Toyota Camry 3.0 | 2959cc 138KW 188HP 3VZ-FE | 1991 – 1996 |
Toyota Camry 2.0 | 1998cc 94KW 128HP 3S-FE | 1986 – 1991 |
Toyota Camry 2.0 Turbo-D | 1974cc 62KW 84HP 2C-T | 1986 – 1991 |
Toyota Camry 2.2 | 2164cc 100KW 136HP 5S-FE | 1991 – 1996 |
Toyota Camry 3.0 | 2959cc 138KW 188HP 3VZ-FE | 1991 – 1996 |
Toyota Crown 2.8 SI | 2759cc 107KW 146HP 5M;5M-E | 1980 – 1983 |
Toyota Celica 1.6 ST | 1587cc 63KW 86HP 2TB | 1977 – 1981 |
Toyota Celica 1.6 ST | 1588cc 63KW 86HP 2TB | 1977 – 1981 |
Toyota Celica 1.6 ST | 1588cc 66KW 90HP 2T | 1979 – 1981 |
Toyota Celica 2.0 XT | 1968cc 65KW 88HP 18R | 1980 – 1981 |
Toyota Celica 2.0 XT | 1968cc 66KW 90HP 18R | 1977 – 1981 |
Toyota Celica 2.0 GT | 1968cc 90KW 122HP 18R-G | 1977 – 1981 |
Toyota Celica 2.0 XT | 1972cc 77KW 105HP 21R-C | 1982 – 1985 |
Toyota Celica 2.0 GT | 1998cc 110KW 150HP 3S-GEL | 1985 – 1989 |
Toyota Celica 2.0 GT | 1998cc 103KW 140HP 3S-GELC | 1985 – 1989 |
Toyota Celica 2.0 GT | 1998cc 110KW 150HP 3S-GEL | 1986 – 1989 |
Toyota Supra 3.0 24V | 2954cc 150KW 204HP 7M-GE | 1986 – 1988 |
Toyota Supra 3.0 Turbo | 2954cc 173KW 235HP 7M-GTE | 1987 – 1993 |
Toyota Supra 3.0 Turbo | 2954cc 175KW 238HP 7M-GTE | 1988 – 1993 |
Toyota MR2 1.6 16V | 1587cc 85KW 116HP 4A-GELC | 1984 – 1990 |
Toyota MR2 1.6 16V | 1587cc 91KW 124HP 4A-GEL | 1984 – 1990 |
Toyota MR2 2.0 16V | 1998cc 115KW 156HP 3S-GE | 1989 – 1999 |
Toyota Celica 2.8 Supra | 2759cc 125KW 170HP 5M-GE | 1981 – 1985 |
Toyota HiAce 1.6 | 1588cc 49KW 67HP 12R | 1977 – 1982 |
Toyota HiAce 2.0 | 1998cc 65KW 88HP 3Y | 1985 – 1989 |
Toyota HiAce 2.4 D | 2446cc 55KW 75HP 2L | 1984 – 1989 |
Toyota LandCruiser 80 4.2 TD | 4164cc 123KW 167HP 1HD-T | 1990 – 1997 |
Toyota LandCruiser 2.4 | 2367cc 77KW 105HP 22R | 1984 – 1993 |
Toyota LandCruiser 2.4 | 2367cc 81KW 110HP 22R | 1984 – 1993 |
Toyota LandCruiser 2.4 D | 2446cc 53KW 72HP 2L | 1984 – 1985 |
Toyota LandCruiser 2.4 TD | 2446cc 63KW 86HP 2L-T | 1985 – 1990 |
Toyota LandCruiser 2.4 TD | 2446cc 66KW 90HP 2L-T | 1990 – 1993 |
Toyota LandCruiser 2.4 TD | 2446cc 66KW 90HP 2L-T | 1990 – 1996 |
Toyota LandCruiser 3.0 TD | 2982cc 92KW 125HP 1KZ-T | 1993 – 1996 |
Toyota LandCruiser 3.0 TD | 2982cc 92KW 125HP 1KZ-T | 1993 – 1996 |
Toyota LandCruiser 4.0 Diesel | 3980cc 74KW 101HP 2H | 1982 – 1985 |
Toyota LandCruiser 4.0 Diesel | 3980cc 76KW 103HP 2H | 1982 – 1989 |
Toyota LandCruiser 4.0 Turbo-D | 3980cc 100KW 136HP 12HT | 1985 – 1989 |
Toyota Space Cruiser 1.8 De Luxe | 1812cc 58KW 79HP 2Y;2Y-C | 1983 – 1986 |
Toyota Space Cruiser 2.0 Super | 1998cc 65KW 88HP 3Y;3Y-C | 1984 – 1990 |
Toyota Space Cruiser 2.0 | 1998cc 66KW 90HP 3Y | 1988 – 1990 |
Toyota Hilux 2.4 D | 2446cc 59KW 80HP 2L | 1991 – 1997 |
Toyota Celica 1.6 | 1587cc 77KW 105HP 4A-FE | 1989 – 1993 |
Toyota Celica 2.0 | 1998cc 115KW 156HP 3S-GE | 1989 – 1994 |
Toyota Celica 2.0 GTi | 1998cc 115KW 156HP 3S-GE | 1989 – 1993 |
Toyota Celica 2.0 4WD | 1998cc 150KW 204HP 3S-GTE | 1989 – 1993 |
Toyota Celica 2.0 4WD | 1998cc 153KW 208HP 3S-GTE | 1989 – 1994 |
Toyota Regius 2.0 | 1998cc 74KW 101HP 1RZ | 1989 – 1998 |
Toyota Regius 2.4 D | 2446cc 55KW 75HP 2L | 1989 – 1995 |
Toyota Regius 2.4 | 2438cc 88KW 120HP 2RZ-E | 1989 – 2003 |
Lexus LS 400 | 3969cc 180KW 245HP 1UZ-FE | 1989 – 1995 |
Toyota Previa / Estima 2.4 | 2438cc 97KW 132HP 2TZ-FE | 1990 – 2000 |
Toyota Carina E 1.6 | 1587cc 79KW 107HP 4A-FE | 1993 – 1997 |
Toyota Carina E 1.6 GLI | 1587cc 79KW 107HP 4A-FE | 1992 – 1997 |
Toyota Carina E 2.0 | 1998cc 98KW 133HP 3S-FE | 1993 – 1997 |
Toyota Carina E 2.0 GLi | 1998cc 98KW 133HP 3S-FE | 1992 – 1997 |
Toyota Carina E 2.0 GTi | 1998cc 116KW 158HP 3S-GE | 1992 – 1994 |
Toyota Carina E 1.6 GLI | 1587cc 79KW 107HP 4A-FE | 1993 – 1997 |
Toyota Carina E 2.0 GLi | 1998cc 98KW 133HP 3S-FE | 1993 – 1997 |
Toyota Corolla 1.3 XLI 16V | 1332cc 65KW 88HP 4E-FE | 1992 – 1995 |
Toyota Corolla 1.3 XLI 16V | 1332cc 65KW 88HP 4E-FE | 1992 – 1995 |
Toyota Corolla 1.3 XLI | 1332cc 65KW 88HP 4E-FE | 1992 – 1997 |
Toyota Corolla 1.6 Si | 1587cc 84KW 114HP 4A-FE | 1992 – 1997 |
Toyota Corolla 1.6 GLI | 1587cc 84KW 114HP 4A-FE | 1992 – 1997 |
Toyota Corolla 1.3 XLI 16V | 1332cc 65KW 88HP 4E-FE | 1992 – 1995 |
Toyota Celica 1.8 i 16V | 1762cc 85KW 116HP 7A-FE | 1993 – 1999 |
Toyota Celica 2.0 i Turbo 4WD | 1998cc 178KW 242HP 3S-GTE | 1994 – 1999 |
Toyota Carina E 2.0 GTi 16V | 1998cc 129KW 175HP 3S-GE | 1994 – 1997 |
Toyota Carina E 2.0 GTi 16V | 1998cc 129KW 175HP 3S-GE | 1994 – 1997 |
Toyota MR2 2.0 16V | 1998cc 129KW 175HP 3S-GE | 1989 – 1999 |
Toyota Regius 2.4 D | 2446cc 57KW 78HP 2L | 1989 – 2004 |
Toyota 4 Runner 3.0 Turbo-D | 2982cc 92KW 125HP 1KZ-T | 1993 – 1996 |
Lexus ES 300 | 2959cc 138KW 188HP 3VZ-FE | 1991 – 1997 |
Toyota Supra 3.0 i BiTurbo | 2997cc 243KW 330HP 2JZ-GTE | 1993 – 2002 |
Toyota RAV4 2.0 4WD | 1998cc 95KW 129HP 3S-FE | 1994 – 2000 |
Daihatsu Sportrak 1.6 16V | 1590cc 63KW 86HP HD-C | 1988 – 1999 |
Daihatsu Sportrak 1.6 16V 4x4 | 1590cc 63KW 86HP HD-C | 1988 – 1999 |
Daihatsu Sportrak 1.6 i 16V | 1590cc 70KW 95HP HD-E | 1988 – 1999 |
Daihatsu Sportrak 1.6 i 16V 4x4 | 1590cc 70KW 95HP HD-E | 1988 – 1999 |
Daihatsu Charade 1.3 i 16V | 1295cc 62KW 84HP HC;HC-E | 1993 – 2000 |
Daihatsu Charade 1.5 i 16V | 1499cc 66KW 90HP HEE | 1994 – 1999 |
Toyota Carina E 1.6 | 1587cc 73KW 99HP 4A-FE | 1995 – 1997 |
Toyota Carina E 1.8 i 16V | 1762cc 79KW 107HP 7A-FE | 1995 – 1997 |
Toyota Carina E 1.6 | 1587cc 73KW 99HP 4A-FE | 1993 – 1997 |
Toyota Carina E 1.8 | 1762cc 79KW 107HP 7A-FE | 1995 – 1997 |
Lexus LS 400 | 3969cc 194KW 264HP 1UZ-FE | 1994 – 1997 |
Toyota Carina E 1.6 i | 1587cc 73KW 99HP 4A-FE | 1995 – 1997 |
Toyota Carina E 1.8 i | 1762cc 79KW 107HP 7A-FE | 1995 – 1997 |
Toyota LandCruiser 80 4.2 TD 24V | 4164cc 125KW 170HP 1HD-FT | 1995 – 1997 |
Toyota LandCruiser 80 4.5 24V | 4477cc 151KW 205HP 1FZ-FE | 1992 – 1997 |
Toyota Corolla 2.0 D | 1974cc 53KW 72HP 2C | 1992 – 1997 |
Toyota Corolla 2.0 D | 1974cc 53KW 72HP 2C | 1992 – 1997 |
Toyota Corolla 2.0 D | 1974cc 53KW 72HP 2C | 1992 – 1997 |
Toyota LandCruiser 80 4.2 TD | 4164cc 118KW 160HP 1HD-T | 1992 – 1997 |
Toyota 4 Runner 3.0 | 2959cc 105KW 143HP 3VZ-E | 1990 – 1995 |
Toyota Cressida 2.2 D | 2173cc 49KW 67HP L | 1980 – 1985 |
Toyota Corolla 1.3 XLI | 1332cc 55KW 75HP 4E-FE | 1995 – 1997 |
Toyota Corolla 1.3 XLI | 1332cc 55KW 75HP 4E-FE | 1995 – 1997 |
Toyota Corolla 1.6 Si | 1587cc 84KW 114HP 4A-FE | 1992 – 1997 |
Toyota Corolla 1.8 16V 4WD | 1762cc 81KW 110HP 7A-FE | 1995 – 1997 |
Toyota Corolla 1.3 XLI | 1332cc 55KW 75HP 4E-FE | 1995 – 1997 |
Toyota Corolla 1.6 Si | 1587cc 84KW 114HP 4A-FE | 1995 – 1997 |
Toyota Corolla 2.0 D | 1974cc 53KW 72HP 2C | 1992 – 1997 |
Toyota HiAce 2.4 D | 2446cc 58KW 79HP 2L | 1995 – 2001 |
Toyota HiAce 2.4 TD | 2446cc 66KW 90HP 2L-T | 1995 – 2001 |
Toyota HiAce 2.4 | 2438cc 85KW 115HP 2RZ-E | 1995 – 1998 |
Lexus LX 470 | 4664cc 170KW 231HP 2UZ-FE | 1998 – 2008 |
Toyota Cynos 1.5 | 1497cc 66KW 90HP 5E-FE | 1995 – 1999 |
Toyota Starlet 1.3 | 1332cc 55KW 75HP 4E-FE | 1996 – 1999 |
Lexus LX 570 | 5663cc 270KW 367HP 3UR-FE | 2007 – 2024 |
Toyota Carina 2.0 D | 1974cc 54KW 73HP 2C-L | 1987 – 1992 |
Toyota Carina E 1.6 | 1587cc 78KW 106HP 4A-FE | 1995 – 1997 |
Toyota Carina E 2.0 D | 1974cc 54KW 73HP 2C | 1992 – 1996 |
Toyota Carina E 2.0 i | 1998cc 93KW 126HP 3S-FE | 1992 – 1997 |
Toyota Carina E 1.6 | 1587cc 85KW 116HP 4A-FE | 1993 – 1997 |
Toyota Carina E 2.0 D | 1974cc 54KW 73HP 2C | 1992 – 1996 |
Toyota Carina E 2.0 i | 1998cc 93KW 126HP 3S-FE | 1993 – 1997 |
Toyota Carina E 2.0 TD | 1974cc 61KW 83HP 2C-T | 1996 – 1997 |
Toyota Carina E 2.0 D | 1974cc 54KW 73HP 2C | 1993 – 1996 |
Toyota Carina E 2.0 i | 1998cc 93KW 126HP 3S-FE | 1995 – 1997 |
Toyota Carina E 2.0 TD | 1974cc 61KW 83HP 2C-T | 1996 – 1997 |
Toyota LandCruiser Colorado 3.4 i 24V (VZJ90_, VZJ95_, VZJ90R, VZJ95R, VZJ90W,... | 3378cc 131KW 178HP 5VZ-FE | 1996 – 2002 |
Toyota LandCruiser Colorado 3.0 TD | 2982cc 92KW 125HP 1KZ-TE | 1996 – 2002 |
Lexus GS 350 | 3456cc 226KW 307HP 2GR-FSE | 2005 – 2011 |
Lexus GS 350 AWD | 3456cc 226KW 307HP 2GR-FSE | 2006 – 2011 |
Toyota Sai 2.4 Hybrid | 2362cc 140KW 190HP 2AZ-FXE | 2009 – 2024 |
Toyota RAV4 2.4 4WD | 2362cc 125KW 170HP 2AZ-FE | 2005 – 2013 |
Toyota Alphard/Velfire 3.5 | 3456cc 206KW 280HP 2GR-FE | 2008 – 2014 |
Toyota Alphard/Velfire 2.4 | 2362cc 125KW 170HP 2AZ-FE | 2008 – 2014 |
Toyota Porte 1.5 4WD | 1497cc 77KW 105HP 1NZ-FE | 2004 – 2012 |
Toyota Noah/Voxy 2.0 | 1987cc 116KW 158HP 3ZR-FAE | 2007 – 2013 |
Toyota Cressida 2.0 | 1968cc 66KW 90HP 18R | 1977 – 1981 |
Toyota Carina 1.6 | 1588cc 55KW 75HP 2T;2T-C | 1981 – 1983 |
Toyota Carina 1.6 | 1588cc 55KW 75HP 2T | 1976 – 1978 |
Toyota Carina 1.6 | 1588cc 58KW 79HP 2T | 1970 – 1978 |
Toyota Celica 1.6 GT | 1588cc 81KW 110HP 2T-G | 1980 – 1981 |
Toyota Celica 2.0 | 1968cc 88KW 120HP 18R-G | 1982 – 1985 |
Toyota Celica 1.6 | 1587cc 91KW 124HP 4A-GE | 1983 – 1985 |
Toyota Corolla 1.6 i | 1587cc 77KW 105HP 4A-FE | 1987 – 1992 |
Toyota Corolla 1.8 D | 1839cc 49KW 67HP 1C | 1989 – 1993 |
Toyota Corolla 1.2 | 1166cc 43KW 58HP 3K-B;3K-C;3K-H | 1972 – 1979 |
Toyota Corolla 1.2 | 1166cc 40KW 54HP 3K;3K-C;3K-H | 1975 – 1979 |
Toyota Corolla 1.6 | 1588cc 54KW 73HP 2T | 1976 – 1980 |
Toyota Corolla 1.6 | 1588cc 62KW 84HP 2TB | 1976 – 1980 |
Toyota Corolla 1.6 GT | 1588cc 81KW 110HP 2T-G | 1980 – 1983 |
Toyota Corolla 1.6 | 1588cc 55KW 75HP 2T | 1982 – 1983 |
Toyota Corolla 1.8 D | 1839cc 43KW 58HP 1C | 1983 – 1983 |
Toyota Corolla 1.6 16V | 1587cc 85KW 115HP 4A-GEC | 1985 – 1987 |
Toyota Corolla 1.8 D | 1839cc 47KW 64HP 1C | 1987 – 1993 |
Toyota Corolla 1.6 GTi | 1587cc 92KW 125HP 4A-GE | 1987 – 1993 |
Toyota Corona 1.8 | 1770cc 63KW 86HP 3T | 1979 – 1981 |
Toyota Corona 2.0 | 1968cc 65KW 88HP 18R | 1976 – 1979 |
Toyota Cressida 2.0 | 1972cc 77KW 105HP 21R | 1981 – 1985 |
Toyota Cressida 2.2 D | 2173cc 49KW 67HP L | 1980 – 1985 |
Toyota Crown 2.8 i Super Saloon | 2759cc 125KW 170HP 5M-GE | 1984 – 1985 |
Toyota HiAce 2.2 D | 2188cc 49KW 67HP L | 1982 – 1989 |
Toyota HiAce 1.8 | 1812cc 58KW 79HP 2Y | 1983 – 1989 |
Toyota HiAce 2.4 D 4WD | 2446cc 54KW 73HP 2L | 1987 – 1989 |
Toyota HiAce 1.8 | 1812cc 58KW 79HP 2Y | 1982 – 1989 |
Toyota HiAce 2.2 D | 2188cc 49KW 67HP L | 1982 – 1989 |
Toyota HiAce 2.4 D | 2446cc 55KW 75HP 2L | 1982 – 1989 |
Toyota HiAce 2.4 D | 2446cc 55KW 75HP 2L | 1989 – 2004 |
Toyota HiAce 2.0 | 1998cc 74KW 101HP 1RZ | 1990 – 2004 |
Toyota LiteAce 1.5 | 1486cc 51KW 69HP 5K | 1986 – 1991 |
Toyota LandCruiser 4.0 D | 3980cc 77KW 105HP 2H | 1981 – 1988 |
Toyota LandCruiser 3.4 D | 3432cc 70KW 95HP 3B | 1984 – 1996 |
Toyota Previa / Estima 2.4 4WD | 2438cc 97KW 132HP 2TZ-FE | 1990 – 2000 |
Toyota Carina 1.8 | 1770cc 57KW 78HP 3T;3T-C | 1978 – 1983 |
Toyota Carina 1.8 | 1770cc 57KW 78HP 3T-C | 1982 – 1982 |
Daihatsu Charade 1.3 16V | 1295cc 55KW 75HP HC-E | 1996 – 1999 |
Toyota Corolla 1.6 XLI | 1587cc 77KW 105HP 4A-FE | 1989 – 1992 |
Daihatsu Charade 1.5 16V | 1499cc 55KW 75HP HEE | 1994 – 2001 |
Daihatsu Gran Move / Pyzar 1.5 16V | 1499cc 66KW 90HP HEEG | 1996 – 1998 |
Toyota Yaris/Vitz 1.3 VVT-i | 1299cc 63KW 86HP 2NZ-FE;2SZ-FE | 2005 – 2012 |
Toyota Camry 3.0 24V | 2995cc 140KW 190HP 1MZ-FE | 1996 – 2001 |
Toyota Camry 2.2 | 2164cc 96KW 131HP 5S-FE | 1996 – 2001 |
Toyota Picnic 2.0 16V | 1998cc 94KW 128HP 3S-FE | 1996 – 2000 |
Toyota Corolla 1.4 | 1332cc 63KW 86HP 4E-FE | 1997 – 2000 |
Toyota Corolla 1.6 | 1587cc 81KW 110HP 4A-FE | 1997 – 2000 |
Toyota Corolla 1.6 Aut. | 1587cc 79KW 107HP 4A-FE | 1997 – 2000 |
Toyota Corolla 1.8 4WD | 1762cc 81KW 110HP 7A-FE | 1997 – 2001 |
Toyota Corolla 2.0 D | 1975cc 53KW 72HP 2C-E | 1997 – 2000 |
Toyota Corolla 1.4 | 1332cc 63KW 86HP 4E-FE | 1997 – 1999 |
Toyota Corolla 1.6 Aut. | 1587cc 79KW 107HP 4A-FE | 1997 – 2000 |
Toyota Corolla 2.0 D | 1975cc 53KW 72HP 2C-E | 1997 – 2000 |
Toyota Corolla Compact (_E11_) 1.4 | 1332cc 63KW 86HP 4E-FE | 1997 – 1999 |
Toyota Corolla Compact (_E11_) 1.6 | 1587cc 81KW 110HP 4A-FE | 1997 – 2000 |
Toyota Corolla Compact (_E11_) 1.6 Aut. | 1587cc 79KW 107HP 4A-FE | 1997 – 2000 |
Toyota Corolla 2.0 D | 1975cc 53KW 72HP 2C-E | 1997 – 2000 |
Toyota Corolla Liftback (_E11_) 1.6 | 1587cc 81KW 110HP 4A-FE | 1997 – 2000 |
Toyota Corolla Liftback (_E11_) 1.4 | 1332cc 63KW 86HP 4E-FE | 1997 – 1999 |
Toyota Corolla Liftback (_E11_) 1.6 Aut. | 1587cc 79KW 107HP 4A-FE | 1997 – 2000 |
Toyota Corolla 2.0 D | 1975cc 53KW 72HP 2C-E | 1997 – 2000 |
Toyota Corolla 1.6 | 1587cc 70KW 95HP 4A-F | 1987 – 1992 |
Toyota Hilux 2.4 i 4WD | 2367cc 84KW 114HP 22RE | 1989 – 1997 |
Toyota Hilux 2.4 D 4WD | 2446cc 58KW 79HP 2L | 1994 – 1997 |
Toyota Hilux 2.0 | 1998cc 65KW 88HP 3Y | 1983 – 1988 |
Toyota Hilux 2.2 4WD | 2237cc 69KW 94HP 4Y | 1985 – 1989 |
Daihatsu Terios 1.3 4WD | 1296cc 61KW 83HP HC-EJ | 1997 – 2000 |
Toyota Celica 2.0 i 16V | 1998cc 125KW 170HP 3S-GE | 1996 – 1999 |
Toyota Celica 2.0 i 16V | 1998cc 125KW 170HP 3S-GE | 1993 – 1999 |
Toyota HiAce 2.4 | 2438cc 88KW 120HP 2RZ-E | 1989 – 1995 |
Toyota Regius 2.4 4WD (RZH103_, RZH109_, RZH113_, RZH115_, RZH103R,... | 2438cc 88KW 120HP 2RZ-E | 1989 – 1995 |
Toyota LandCruiser 4.0 | 3956cc 115KW 156HP 3F-E | 1987 – 1992 |
Toyota LandCruiser 80 4.0 | 3956cc 115KW 156HP 3F-E | 1990 – 1992 |
Daihatsu Storia 1.0 i | 989cc 41KW 56HP EJ-DE | 1998 – 2000 |
Toyota Camry 2.5 | 2494cc 133KW 181HP 2AR-FE | 2011 – 2024 |
Toyota LandCruiser Amazon 4.7 | 4664cc 173KW 235HP 2UZ-FE | 1998 – 2007 |
Toyota LandCruiser Amazon 4.2 TD | 4164cc 150KW 204HP 1HD-FTE | 1998 – 2007 |
Toyota Hilux 2.4 i 4WD | 2438cc 103KW 140HP 2RZ-FE | 1997 – 2005 |
Lexus GS 300 | 2997cc 156KW 212HP 2JZ-GE | 1993 – 1997 |
Lexus GS 300 | 2997cc 163KW 222HP 2JZ-GE | 1997 – 2000 |
Lexus LS 400 | 3969cc 209KW 284HP 1UZ-FE | 1997 – 2000 |
Toyota RAV4 2.0 4WD | 1998cc 94KW 129HP 3S-FE | 1997 – 2000 |
Toyota Cynos 1.5 | 1497cc 66KW 90HP 5E-FE | 1996 – 1998 |
Lexus GS 400 | 3969cc 216KW 294HP 1UZ-FE | 1997 – 2000 |
Toyota Corolla 1.8 VVTL-i TS | 1796cc 160KW 218HP 2ZZ-GE | 2005 – 2006 |
Lexus IS 350 | 3456cc 234KW 318HP 2GR-FSE | 2010 – 2013 |
Lexus IS 300 | 2994cc 170KW 231HP 3GR-FE | 2010 – 2013 |
Lexus GX 460 4WD | 4608cc 218KW 296HP 1UR-FE | 2010 – 2024 |
Toyota Hilux 2.4 TD 4WD (LN165_, LN170_, LN190_, LN165, LN165H,... | 2446cc 66KW 90HP 2L-T | 1998 – 2002 |
Toyota Sequoia 4.7 4WD | 4664cc 204KW 277HP 2UZ-FE | 2000 – 2007 |
Toyota Sequoia 4.7 4WD | 4664cc 206KW 280HP 2UZ-FE | 2007 – 2014 |
Toyota Sequoia 5.7 4WD | 5663cc 284KW 386HP 3UR-FE | 2007 – 2024 |
Toyota LandCruiser 200 5.7 V8 | 5663cc 284KW 386HP 3UR-FE | 2007 – 2024 |
Toyota LandCruiser Prado 2.7 | 2694cc 120KW 163HP 2TR-FE | 2009 – 2024 |
Toyota LandCruiser Prado 4.0 V6 VVT-i | 3956cc 203KW 276HP 1GR-FE | 2010 – 2024 |
Toyota Tundra 3.4 | 3378cc 140KW 190HP 5VZ-FE | 1999 – 2004 |
Toyota Tundra 3.4 4WD | 3378cc 140KW 190HP 5VZ-FE | 1999 – 2004 |
Daihatsu Gran Move / Pyzar 1.6 16V | 1589cc 67KW 91HP HD-EP | 1998 – 2024 |
Toyota Noah/Voxy 2.0 4WD | 1987cc 114KW 155HP 3ZR-FAE | 2007 – 2013 |
Toyota Crown 3.0 | 2994cc 167KW 227HP 3GR-FE | 2008 – 2012 |
Toyota Yaris/Vitz 1.0 | 998cc 50KW 68HP 1SZ-FE | 1999 – 2005 |
Toyota Hilux 1.8 | 1812cc 61KW 83HP 2Y | 1988 – 1998 |
Toyota Hilux 2.4 D | 2446cc 58KW 79HP 2L | 1995 – 1997 |
Lexus ES 3.5 | 3456cc 204KW 277HP 2GR-FE | 2006 – 2012 |
